L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|---|
1 | 4392 | 06028883 | Sold | 196.8 | RHB | 33 BHD | 69,905.88 BHD |
2 | 4393 | 06028884 | Sold | 206.7 | RHB | 32.5 BHD | 72,309.9 BHD |
3 | 4394 | 06028885 | Sold | 231.2 | RHB | 32 BHD | 79,636.48 BHD |
4 | 4395 | 06028886 | Available | 392.3 | RHB | 28 BHD | 118,236.16 BHD |
5 | 4396 | 06028887 | Sold | 223.2 | RHB | 33 BHD | 79,283.16 BHD |
6 | 4397 | 06028888 | Sold | 228.6 | RHB | 32 BHD | 78,740.8 BHD |
7 | 4398 | 06028890 | Sold | 207.7 | RHB | 32.5 BHD | 72,659.6 BHD |
8 | 4399 | 06028889 | Sold | 182.4 | RHB | 33 BHD | 64,790.55 BHD |
Residential Land planing for Sale in Sanad with a classification of RHB (Connected Residential Area – B )
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.