Start From: 64,018.89 BHD

Total Properties: 196
Start From: 64,018.89 BHD
  • Available: 35
  • Sold: 152
  • Booked: 9

L No. Auto ID. Parcel No Status Size Classification Price per Feet Total Price
1 2391 02041415 Sold 184.9 RHA 39 BHD 77,620.296 BHD
2 2392 02041416 Sold 180.2 RHA 39 BHD 75,647.247 BHD
3 2393 02041417 Sold 185 RHA 38 BHD 75,670.92 BHD
4 2394 02041418 Available 203.9 RHA 38 BHD 83,401.64 BHD
5 2395 02041419 Sold 207.5 RHA 38 BHD 84,874.14 BHD
6 2396 02041420 Available 218.7 RHA 38.5 BHD 90,632.349 BHD
7 2397 02041421 Available 236.5 RHA 37.5 BHD 95,463.225 BHD
8 2398 02041422 Available 249.9 RHA 37 BHD 99,527.188 BHD
9 2399 02041423 Available 263.2 RHA 37 BHD 104,824.145 BHD
10 2400 02041424 Available 276.6 RHA 37 BHD 110,160.914 BHD
11 2401 02041425 Available 288.7 RHA 37 BHD 114,979.979 BHD
12 2402 02041426 Sold 180.6 RHA 39 BHD 75,815.142 BHD
13 2403 02041427 Sold 200.2 RHA 39 BHD 84,043.167 BHD
14 2404 02041428 Available 222 RHA 37 BHD 88,415.496 BHD
15 2405 02041429 Available 228.7 RHA 37 BHD 91,083.899 BHD
16 2406 02041430 Available 228.7 RHA 37 BHD 91,083.899 BHD
17 2407 02041431 Sold 242.9 RHA 38 BHD 99,353.888 BHD
18 2408 02041432 Available 283.7 RHA 37 BHD 112,988.639 BHD
19 2409 02041433 Available 277.5 RHA 37 BHD 110,519.37 BHD
20 2410 02041434 Available 269.6 RHA 37 BHD 107,373.038 BHD
21 2411 02041435 Available 261.8 RHA 37 BHD 104,266.555 BHD
22 2412 02041436 Available 253.3 RHA 37.5 BHD 102,244.538 BHD
23 2413 02041437 Sold 241.9 RHA 37.5 BHD 97,642.95 BHD
24 2414 02041438 Available 235.5 RHA 37 BHD 93,792.114 BHD
25 2415 02041439 Available 223.2 RHA 37 BHD 88,893.425 BHD
26 2416 02041440 Available 209.2 RHA 38 BHD 85,569.502 BHD
27 2417 02041441 Sold 194.1 RHA 38 BHD 79,393.096 BHD
28 2418 02041442 Sold 179 RHA 39 BHD 75,143.484 BHD
29 2419 02041443 Sold 216.5 RHA 39 BHD 90,885.834 BHD
30 2420 02041444 Sold 256.9 RHA 38 BHD 105,080.336 BHD
31 2421 02041445 Sold 180 RHA 39 BHD 75,563.28 BHD
32 2422 02041446 Sold 180 RHA 39 BHD 75,563.28 BHD
33 2423 02041447 Sold 180 RHA 39 BHD 75,563.28 BHD
34 2424 02041448 Sold 180 RHA 39 BHD 75,563.28 BHD
35 2425 02041449 Sold 180 RHA 39 BHD 75,563.28 BHD
36 2426 02041450 Sold 243 RHA 37.5 BHD 98,086.95 BHD
37 2427 02041451 Sold 180 RHA 39.5 BHD 76,532.04 BHD
38 2428 02041452 Sold 180 RHA 39 BHD 75,563.28 BHD
39 2429 02041453 Sold 180 RHA 39 BHD 75,563.28 BHD
40 2430 02041454 Sold 180 RHA 39 BHD 75,563.28 BHD
41 2431 02041455 Sold 180 RHA 39 BHD 75,563.28 BHD
42 2432 02041456 Sold 180 RHA 39 BHD 75,563.28 BHD
43 2433 02041457 Sold 244.4 RHA 36 BHD 94,705.992 BHD
44 2434 02041458 Sold 247.3 RHA 37 BHD 98,491.669 BHD
45 2435 02041459 Sold 244.4 RHA 38 BHD 99,967.436 BHD
46 2436 02041460 Sold 180 RHA 39 BHD 75,563.28 BHD
47 2437 02041461 Sold 180 RHA 39 BHD 75,563.28 BHD
48 2438 02041462 Sold 180 RHA 39 BHD 75,563.28 BHD
49 2439 02041463 Sold 180 RHA 39 BHD 75,563.28 BHD
50 2440 02041464 Available 180 RHA 39 BHD 75,563.28 BHD
51 2441 02041465 Sold 180 RHA 39.5 BHD 76,532.04 BHD
52 2442 02041466 Sold 180 RHA 39 BHD 75,563.28 BHD
53 2443 02041467 Sold 180 RHA 39 BHD 75,563.28 BHD
54 2444 02041468 Sold 180 RHA 39 BHD 75,563.28 BHD
55 2445 02041469 Sold 180 RHA 39 BHD 75,563.28 BHD
56 2446 02041470 Booked 180 RHA 39 BHD 75,563.28 BHD
57 2447 02041471 Sold 247.3 RHA 37 BHD 98,491.669 BHD
58 2448 02041472 Sold 244.4 RHA 38 BHD 99,967.436 BHD
59 2449 02041473 Available 288.1 RHA 36.5 BHD 113,190.442 BHD
60 2450 02041474 Booked 224.2 RHA 36.5 BHD 88,085.049 BHD
61 2451 02041475 Sold 240.1 RHA 38 BHD 98,208.568 BHD
62 2452 02041476 Sold 162.9 RHA 40 BHD 70,138.24 BHD
63 2453 02041477 Sold 152.5 RHA 39 BHD 64,018.89 BHD
64 2454 02041478 Sold 152.5 RHA 39 BHD 64,018.89 BHD
65 2455 02041479 Sold 152.5 RHA 39 BHD 64,018.89 BHD
66 2456 02041480 Sold 167.6 RHA 40 BHD 72,161.84 BHD
67 2457 02041481 Sold 315.7 RHA 44 BHD 149,520.58 BHD
68 2458 02041482 Sold 315.7 CB 44 BHD 149,520.58 BHD
69 2459 02041483 Sold 306 RHA 42 BHD 138,338.928 BHD
70 2460 02041484 Sold 306 RHA 42 BHD 138,338.928 BHD
71 2461 02041485 Sold 315.7 RHA 44 BHD 149,520.58 BHD
72 2462 02041486 Sold 315.7 CB 44 BHD 149,520.58 BHD
73 2463 02041487 Sold 204.3 RHA 39 BHD 85,764.315 BHD
74 2464 02041488 Available 183.6 RHA 39 BHD 77,074.53 BHD
75 2465 02041489 Sold 183.6 RHA 39 BHD 77,074.53 BHD
76 2466 02041490 Booked 183.6 RHA 39 BHD 77,074.53 BHD
77 2467 02041491 Sold 204.3 RHA 39 BHD 85,764.315 BHD
78 2468 02041492 Sold 195.8 RHA 39 BHD 82,196.049 BHD
79 2469 02041493 Sold 176.4 RHA 39 BHD 74,052.03 BHD
80 2470 02041494 Sold 176.4 RHA 39 BHD 74,052.03 BHD
81 2471 02041495 Sold 176.4 RHA 39 BHD 74,052.03 BHD
82 2472 02041496 Sold 195.8 RHA 39 BHD 82,196.049 BHD
83 2473 02041497 Sold 205.5 RHA 39 BHD 86,268.078 BHD
84 2474 02041498 Sold 187 RHA 39 BHD 78,501.852 BHD
85 2475 02041499 Available 183.3 RHA 39 BHD 76,948.599 BHD
86 2476 02041500 Available 180.3 RHA 39 BHD 75,689.211 BHD
87 2477 02041501 Available 180 RHA 39 BHD 75,563.28 BHD
88 2478 02041502 Available 180 RHA 39 BHD 75,563.28 BHD
89 2479 02041503 Available 180 RHA 39 BHD 75,563.28 BHD
90 2480 02041504 Sold 243 RHA 37.5 BHD 98,086.95 BHD
91 2481 02041505 Sold 180 RHA 39.5 BHD 76,532.04 BHD
92 2482 02041506 Available 180 RHA 39 BHD 75,563.28 BHD
93 2483 02041507 Available 180 RHA 39 BHD 75,563.28 BHD
94 2484 02041508 Available 180 RHA 39 BHD 75,563.28 BHD
95 2485 02041509 Booked 180 RHA 39 BHD 75,563.28 BHD
96 2486 02041510 Booked 180 RHA 39 BHD 75,563.28 BHD
97 2487 02041511 Sold 196.8 RHA 39 BHD 82,615.845 BHD
98 2488 02041512 Sold 171.2 RHA 39 BHD 71,869.083 BHD
99 2489 02041513 Sold 171.2 RHA 39 BHD 71,869.083 BHD
100 2490 02041514 Sold 196.8 RHA 39 BHD 82,615.845 BHD
101 2491 02041515 Available 180 RHA 39 BHD 75,563.28 BHD
102 2492 02041516 Available 180 RHA 39 BHD 75,563.28 BHD
103 2493 02041517 Sold 180 RHA 39 BHD 75,563.28 BHD
104 2494 02041518 Sold 180 RHA 39 BHD 75,563.28 BHD
105 2495 02041519 Sold 180 RHA 39 BHD 75,563.28 BHD
106 2496 02041520 Sold 180 RHA 39.5 BHD 76,532.04 BHD
107 2497 02041521 Sold 180 RHA 39 BHD 75,563.28 BHD
108 2498 02041522 Sold 180 RHA 39 BHD 75,563.28 BHD
109 2499 02041523 Sold 180 RHA 39 BHD 75,563.28 BHD
110 2500 02041524 Available 180 RHA 39 BHD 75,563.28 BHD
111 2501 02041525 Available 180.5 RHA 39 BHD 75,773.178 BHD
112 2502 02041526 Booked 178.4 RHA 39 BHD 74,891.622 BHD
113 2503 02041527 Sold 222.5 RHA 37 BHD 88,614.63 BHD
114 2504 02041528 Sold 198.8 RHA 39 BHD 83,455.437 BHD
115 2505 02041529 Sold 198.6 RHA 39 BHD 83,371.47 BHD
116 2506 02041530 Sold 161 RHA 39 BHD 67,587.156 BHD
117 2507 02041531 Sold 161 RHA 39 BHD 67,587.156 BHD
118 2508 02041532 Sold 162 RHA 39 BHD 68,006.952 BHD
119 2509 02041533 Sold 162 RHA 39 BHD 68,006.952 BHD
120 2510 02041534 Sold 161.8 RHA 39 BHD 67,922.985 BHD
121 2511 02041535 Sold 161.8 RHA 39 BHD 67,922.985 BHD
122 2512 02041536 Sold 160.3 RHA 39 BHD 67,293.291 BHD
123 2513 02041537 Sold 164.4 RHA 39 BHD 69,014.478 BHD
124 2514 02041538 Sold 161.2 RHA 39 BHD 67,671.123 BHD
125 2515 02041539 Sold 162.9 RHA 39 BHD 68,384.784 BHD
126 2516 02041540 Sold 168.8 RHA 39 BHD 70,861.557 BHD
127 2517 02041541 Sold 169.5 RHA 39 BHD 71,155.422 BHD
128 2518 02041542 Sold 165 RHA 39 BHD 69,266.34 BHD
129 2519 02041543 Available 175.4 RHA 39 BHD 73,632.234 BHD
130 2520 02041544 Sold 175.7 RHA 39 BHD 73,758.165 BHD
131 2521 02041545 Available 177.8 RHA 39 BHD 74,639.721 BHD
132 2522 02041546 Sold 201.9 RHA 39 BHD 84,756.828 BHD
133 2523 02041547 Sold 165.1 RHA 39 BHD 69,308.304 BHD
134 2524 02041548 Sold 201.7 RHA 39 BHD 84,672.861 BHD
135 2525 02041549 Sold 172.6 RHA 39 BHD 72,456.774 BHD
136 2526 02041550 Sold 160.8 RHA 39 BHD 67,503.189 BHD
137 2527 02041551 Sold 187.5 RHA 39 BHD 78,711.75 BHD
138 2528 02041552 Sold 174.9 RHA 39 BHD 73,422.336 BHD
139 2529 02041553 Sold 177 RHA 39 BHD 74,303.892 BHD
140 2530 02041554 Sold 183.1 RHA 39 BHD 76,864.632 BHD
141 2531 02041555 Sold 166.6 RHA 39 BHD 69,937.998 BHD
142 2532 02041556 Sold 159.8 RHA 39 BHD 67,083.393 BHD
143 2533 02041557 Sold 171.7 RHA 39 BHD 72,078.981 BHD
144 2534 02041558 Sold 180.5 RHA 39 BHD 75,773.178 BHD
145 2535 02041559 Sold 160.8 RHA 39 BHD 67,503.189 BHD
146 2536 02041560 Sold 159.7 RHA 39 BHD 67,041.429 BHD
147 2537 02041561 Sold 159.7 RHA 39 BHD 67,041.429 BHD
148 2538 02041562 Sold 160.1 RHA 39 BHD 67,209.324 BHD
149 2539 02041563 Sold 159.6 RHA 39 BHD 66,999.426 BHD
150 2540 02041564 Sold 160.1 RHA 39 BHD 67,209.324 BHD
151 2541 02041565 Sold 212.7 RHA 38 BHD 87,001.114 BHD
152 2542 02041566 Sold 212.7 RHA 39 BHD 89,290.617 BHD
153 2543 02041567 Sold 213.3 RHA 39 BHD 89,542.479 BHD
154 2544 02041568 Sold 200 RHA 38 BHD 81,806.4 BHD
155 2545 02041569 Sold 200 RHA 38 BHD 81,806.4 BHD
156 2546 02041570 Sold 200 RHA 38 BHD 81,806.4 BHD
157 2547 02041571 Sold 200 RHA 38 BHD 81,806.4 BHD
158 2548 02041572 Sold 200 RHA 38 BHD 81,806.4 BHD
159 2549 02041573 Sold 200 RHA 38 BHD 81,806.4 BHD
160 2550 02041574 Sold 200 RHA 38 BHD 81,806.4 BHD
161 2551 02041575 Sold 200 RHA 38 BHD 81,806.4 BHD
162 2552 02041576 Sold 200 RHA 38 BHD 81,806.4 BHD
163 2553 02041577 Sold 200 RHA 38 BHD 81,806.4 BHD
164 2554 02041579 Sold 216.6 RHA 39 BHD 90,927.798 BHD
165 2555 02041578 Sold 195 RHA 38 BHD 79,761.24 BHD
166 2556 02041580 Sold 259.5 RHA 38 BHD 106,143.804 BHD
167 2557 02041581 Sold 180 RHA 39 BHD 75,563.28 BHD
168 2558 02041582 Sold 180 RHA 39 BHD 75,563.28 BHD
169 2559 02041583 Sold 180 RHA 39 BHD 75,563.28 BHD
170 2560 02041584 Sold 180 RHA 39 BHD 75,563.28 BHD
171 2561 02041585 Sold 180 RHA 39 BHD 75,563.28 BHD
172 2562 02041586 Booked 180 RHA 39 BHD 75,563.28 BHD
173 2563 02041587 Booked 180 RHA 39 BHD 75,563.28 BHD
174 2564 02041588 Booked 180 RHA 39 BHD 75,563.28 BHD
175 2565 02041589 Sold 180 RHA 39 BHD 75,563.28 BHD
176 2566 02041590 Sold 180 RHA 39 BHD 75,563.28 BHD
177 2567 02041591 Sold 180 RHA 39 BHD 75,563.28 BHD
178 2568 02041592 Sold 180 RHA 39 BHD 75,563.28 BHD
179 2569 02041593 Sold 180 RHA 39 BHD 75,563.28 BHD
180 2570 02041594 Sold 180 RHA 39 BHD 75,563.28 BHD
181 2571 02041595 Sold 260.6 RHA 38 BHD 106,593.724 BHD
182 2572 02041596 Sold 339.8 RHA 38 BHD 138,989.066 BHD
183 2573 02041597 Sold 180.3 RHA 39 BHD 75,689.211 BHD
184 2574 02041598 Sold 180.5 RHA 39 BHD 75,773.178 BHD
185 2575 02041599 Sold 180.9 RHA 39 BHD 75,941.112 BHD
186 2576 02041600 Sold 180.3 RHA 39 BHD 75,689.211 BHD
187 2577 02041601 Sold 180.3 RHA 39 BHD 75,689.211 BHD
188 2578 02041602 Sold 181.7 RHA 39 BHD 76,276.941 BHD
189 2579 02041603 Sold 179.7 RHA 39 BHD 75,437.349 BHD
190 2580 02041604 Sold 180.1 RHA 39 BHD 75,605.244 BHD
191 2581 02041605 Sold 178.6 RHA 39 BHD 74,975.55 BHD
192 2582 02041606 Sold 179.5 RHA 39 BHD 75,353.382 BHD
193 2583 02041607 Sold 180 RHA 39 BHD 75,563.28 BHD
194 2584 02041608 Sold 180 RHA 39 BHD 75,563.28 BHD
195 2585 02041609 Sold 180 RHA 39 BHD 75,563.28 BHD
196 2586 02041610 Sold 272 RHA 38 BHD 111,256.704 BHD

Delmon Gate

17598666

info@dg.bh

Video
Details

Distinguished residential scheme in Al-Saya