| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 31 | 3257 | 05042443 | Sold | 352 | RB | - | - |
| 12 | 3335 | 05042402 | Available | 395 | RB | 25 BHD | 106,294.5 BHD |
| 10 | 3336 | 05042401 | Sold | 384 | RB | - | - |
| 11 | 3337 | 05042400 | Sold | 386 | RB | - | - |
| 8 | 6766 | 05042387 | Booked | 368 | RB | 25 BHD | 99,028.75 BHD |
| 6 | 6767 | 05042389 | Available | 471 | RB | 25 BHD | 126,746 BHD |
| 20 | 6768 | 05042434 | Available | 372 | RB | 26 BHD | 104,109.46 BHD |
| 26 | 6769 | 05042431 | Available | 465 | RB | 25 BHD | 125,131.5 BHD |
| 30 | 6770 | 05042442 | Available | 506 | RB | 25 BHD | 136,164.5 BHD |
| 23 | 7108 | 05042428 | Available | 373 | RB | 25 BHD | 100,374.25 BHD |
| 25 | 7109 | 05042429 | Available | 373 | RB | 25 BHD | 100,374.25 BHD |
| 1 | 7113 | 7113 | Available | 376 | RB | 26 BHD | 105,228.76 BHD |
| 2 | 7114 | 7114 | Sold | 376 | RB | - | - |
| 3 | 7115 | 7115 | Available | 406 | RB | 25 BHD | 109,254.5 BHD |
| 4 | 7116 | 7116 | Available | 403 | RB | 25 BHD | 108,447.25 BHD |
| 5 | 7117 | 7117 | Available | 410 | RB | 25 BHD | 110,331 BHD |
| 7 | 7118 | 7118 | Sold | 368 | RB | - | - |
| 9 | 7119 | 7119 | Sold | 368 | RB | - | - |
| 13 | 7120 | 7120 | Sold | 393 | RB | - | - |
| 14 | 7121 | 7121 | Available | 393 | RB | 25 BHD | 105,756.25 BHD |
| 15 | 7122 | 7122 | Sold | 50 | RB | - | - |
| 16 | 7123 | 7123 | Sold | 50 | RB | - | - |
| 17 | 7124 | 7124 | Sold | 50 | RB | - | - |
| 18 | 7125 | 7125 | Available | 389 | RB | 25 BHD | 104,680 BHD |
| 19 | 7126 | 7126 | Available | 406 | RB | 25 BHD | 109,254.5 BHD |
| 21 | 7127 | 7127 | Sold | 372 | RB | - | - |
| 22 | 7128 | 7128 | Available | 399 | RB | 25 BHD | 107,371 BHD |
| 24 | 7129 | 7129 | Available | 399 | RB | 25 BHD | 107,371 BHD |
| 27 | 7130 | 7130 | Available | 401 | RB | 25 BHD | 107,909 BHD |
| 28 | 7131 | 7131 | Sold | 50 | RB | - | - |
| 29 | 7132 | 7132 | Sold | 50 | RB | - | - |
| 32 | 7133 | 7133 | Sold | 50 | RB | - | - |
| 33 | 7134 | 7134 | Sold | 50 | RB | - | - |
| 34 | 7135 | 7135 | Available | 461 | RB | 25 BHD | 124,055 BHD |
Residential Land planing for Sale in Budaiea with a classification of RB (Private Residential Area - B)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
SA201902/0400