L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|---|
1 | 6273 | 04061998 | Sold | 380.5 | RB | 31 BHD | 126,966.7 BHD |
2 | 6274 | 04061997 | Sold | 376.4 | RB | 31 BHD | 125,598.67 BHD |
3 | 6275 | 04061996 | Sold | 371.2 | RB | 31 BHD | 123,863.6 BHD |
4 | 6276 | 04061995 | Sold | 366 | RB | 31 BHD | 122,128.22 BHD |
5 | 6277 | 04061994 | Sold | 360.8 | RB | 31 BHD | 120,393.15 BHD |
6 | 6278 | 04061993 | Booked | 355.6 | RB | 31 BHD | 118,658.08 BHD |
7 | 6279 | 04061992 | Available | 349.5 | RB | 31 BHD | 116,622.62 BHD |
8 | 6280 | 04061991 | Sold | 377.8 | RB | 29 BHD | 117,932.56 BHD |
9 | 6281 | 04062004 | Available | 271.3 | RB | 32 BHD | 93,448.64 BHD |
10 | 6282 | 04062003 | Available | 391.1 | RB | 29 BHD | 122,084.2 BHD |
11 | 6283 | 04062002 | Sold | 529.7 | RB | 28 BHD | 159,647.32 BHD |
12 | 6284 | 04062001 | Sold | 534 | RB | 28 BHD | 160,943.44 BHD |
13 | 6285 | 04062000 | Sold | 490.1 | RB | 27 BHD | 142,436.88 BHD |
14 | 6286 | 04061999 | Sold | 530.9 | RB | 28 BHD | 160,009.08 BHD |
Residential Land planing for Sale in Daih with a classification of RB (Private Residential Area - B) located on One Road
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact the real estate agency.