Start From: 100,303.92 BHD

Total Properties: 50
Start From: 100,303.92 BHD
  • Available: 2
  • Sold: 46
  • Booked: 2

L No. Auto ID. Parcel No Status Size Classification Price per Feet Total Price
1 4901 4061871 Sold 340.6 RB 34 BHD 124,651.48 BHD
2 4902 4061872 Sold 275.5 RB 34 BHD 100,826.32 BHD
3 4903 4061873 Sold 401.4 RB 35 BHD 151,223.45 BHD
4 4904 04061874 Available 457 RB 33 BHD 162,331.95 BHD
5 4905 4061875 Available 437.6 RB 34 BHD 160,151.22 BHD
6 4906 4061876 Sold 393.5 RB 34 BHD 144,011.42 BHD
7 4907 4061877 Sold 317.3 RB 34.5 BHD 117,831.99 BHD
8 4908 4061878 Sold 317.3 RB 34.5 BHD 117,831.99 BHD
9 4909 4061879 Sold 386.2 RB 34 BHD 141,340.04 BHD
10 4910 4061880 Booked 326.1 RB 35 BHD 122,854.9 BHD
11 4911 4061881 Sold 353.4 RB 35 BHD 133,140 BHD
12 4912 4061882 Sold 270.1 RB 34.5 BHD 100,303.92 BHD
13 4913 4061883 Sold 276.8 RB 34.5 BHD 102,792.06 BHD
14 4914 4061884 Sold 285.5 RB 34.5 BHD 106,022.64 BHD
15 4915 4061885 Sold 280.7 RB 34.5 BHD 104,240.025 BHD
16 4916 4061886 Booked 293.2 RB 34.5 BHD 108,882 BHD
17 4917 4061887 Sold 299.6 RB 34.5 BHD 111,258.705 BHD
18 4918 4061888 Sold 311.2 RB 34.5 BHD 115,566.72 BHD
19 4919 4061889 Sold 301.3 RB 34.5 BHD 111,890.055 BHD
20 4920 4061890 Sold 305.7 RB 34.5 BHD 113,523.975 BHD
21 4921 4061891 Sold 290.9 RB 34.5 BHD 108,028.125 BHD
22 4922 4061892 Sold 321.4 RB 34.5 BHD 119,354.475 BHD
23 4923 4061893 Sold 325.4 RB 34.5 BHD 120,840.045 BHD
24 4924 4061894 Sold 295.3 RB 34.5 BHD 109,662.045 BHD
25 4925 4061895 Sold 299.7 RB 34.5 BHD 111,295.965 BHD
26 4926 4061896 Sold 302.2 RB 34.5 BHD 112,224.36 BHD
27 4927 4061897 Sold 308.3 RB 34.5 BHD 114,489.63 BHD
28 4928 4061898 Sold 338.9 RB 34.5 BHD 125,853.24 BHD
29 4929 4061899 Sold 346.7 RB 34.5 BHD 128,749.86 BHD
30 4930 4061900 Sold 347.4 RB 34.5 BHD 129,009.645 BHD
31 4931 4061901 Sold 357.8 RB 34.5 BHD 132,871.92 BHD
32 4932 4061902 Sold 553.3 RB 32 BHD 190,583.04 BHD
33 4933 4061903 Sold 333.7 RB 34.5 BHD 123,922.275 BHD
34 4934 4061904 Sold 343.5 RB 34.5 BHD 127,561.335 BHD
35 4935 4061905 Sold 340.7 RB 35 BHD 128,355.15 BHD
36 4936 4061906 Sold 350.1 RB 35 BHD 131,896.8 BHD
37 4937 4061907 Sold 339.8 RB 35 BHD 128,016.35 BHD
38 4938 4061908 Sold 349.2 RB 35 BHD 131,557.65 BHD
39 4939 4061909 Sold 290.3 RB 34.5 BHD 107,805.255 BHD
40 4940 4061910 Sold 297.4 RB 34.5 BHD 110,441.745 BHD
41 4941 4061911 Sold 281.1 RB 34.5 BHD 104,388.72 BHD
42 4942 4061912 Sold 289.2 RB 34.5 BHD 107,396.775 BHD
43 4943 4061913 Sold 276.8 RB 34.5 BHD 102,792.06 BHD
44 4944 4061914 Sold 286.1 RB 34.5 BHD 106,245.51 BHD
45 4945 4061915 Sold 270.7 RB 34.5 BHD 100,526.445 BHD
46 4946 4061916 Sold 275 RB 34.5 BHD 102,123.45 BHD
47 4947 4061917 Sold 273.3 RB 34.5 BHD 101,492.1 BHD
48 4948 4061918 Sold 276.6 RB 34.5 BHD 102,717.54 BHD
49 4949 4061919 Sold 324.5 RB 35 BHD 122,252.2 BHD
50 4950 4061920 Sold 348.8 RB 34.5 BHD 129,529.56 BHD

Delmon Gate

17598666

info@dg.bh

Video
Details

Residential Land planing for Sale in Sanabis with a classification of RB (Private Residential Area - B)

This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.