| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 1 | 6456 | 07034352 | Available | 376.9 | RA | 25.882 BHD | 105,001.98 BHD |
| 2 | 6457 | 07034353 | Available | 383.4 | RA | 26 BHD | 107,299.92 BHD |
| 3 | 6458 | 07034354 | Available | 389 | RA | 26 BHD | 108,867.2 BHD |
| 4 | 6459 | 07034356 | Sold | 419.9 | RA | 25 BHD | 112,995 BHD |
| 5 | 6460 | 07034357 | Available | 324.2 | RA | 29 BHD | 101,201.01 BHD |
| 6 | 6461 | 07034358 | Sold | 332.8 | RA | 29 BHD | 103,885.54 BHD |
| 7 | 6462 | 07034359 | Available | 328.9 | RA | 29 BHD | 102,668.12 BHD |
| 8 | 6463 | 07034360 | Sold | 504.6 | RA | 24.5 BHD | 133,071.995 BHD |
| 9 | 6464 | 07034361 | Sold | 519.6 | RA | 24 BHD | 134,231.28 BHD |
| 10 | 6465 | 07034362 | Available | 1,058.4 | RA | 22.7 BHD | 258,612.474 BHD |
Nearby Amenities
Residential Land planing for Sale in Hoorat Alaai with a classification of RA (Private Residential Area -A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
SA202101/1011