Land planing For Sale In Dar Kulaib
Start From:
95 BHD
Total Properties
Start From: 95 BHD
| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 3 | 7173 | 10048223 | Sold | 485.3 | RA | - | - |
| 4 | 7174 | 10048224 | Available | 366.4 | RA | 26 BHD | 102 BHD |
| 5 | 7175 | 10048225 | Sold | 358.9 | RA | - | - |
| 6 | 7176 | 10048226 | Sold | 351.5 | RA | - | - |
| 7 | 7177 | 10048227 | Sold | 344 | RA | - | - |
| 8 | 7178 | 10048228 | Available | 345.1 | RA | 26.5 BHD | 98,438.49 BHD |
| 9 | 7179 | 10048229 | Available | 342.2 | RA | 26.5 BHD | 97,611.16 BHD |
| 10 | 7180 | 10048230 | Sold | 315.8 | RA | - | - |
| 12 | 7183 | 10048232 | Available | 395.5 | RA | 31 BHD | 131,971.96 BHD |
| 16 | 7187 | 10048236 | Sold | 352.9 | RA | - | - |
| 17 | 7188 | 10048237 | Available | 352.9 | RA | 26 BHD | 98,764.12 BHD |
| 18 | 7189 | 10048238 | Available | 352.9 | RA | 26 BHD | 98,764.12 BHD |
| 19 | 7190 | 10048239 | Available | 352.9 | RA | 26 BHD | 98 BHD |
| 20 | 7191 | 10048240 | Sold | 352.9 | RA | - | - |
| 21 | 7192 | 10048241 | Sold | 512.7 | RA | - | - |
| 25 | 7196 | 10048245 | Booked | 292.5 | RA | 29 BHD | 91,305.63 BHD |
| 26 | 7197 | 10048246 | Available | 336.4 | RA | 26.5 BHD | 95,956.765 BHD |
| 27 | 7198 | 10048247 | Sold | 336.4 | RA | - | - |
| 28 | 7199 | 10048248 | Sold | 336.4 | RA | - | - |
| 29 | 7200 | 10048249 | Sold | 336.4 | RA | - | - |
| 30 | 7201 | 10048250 | Available | 336.4 | RA | 26.5 BHD | 95 BHD |
| 31 | 7202 | 10048251 | Available | 336.4 | RA | 26.5 BHD | 95,956.765 BHD |
| 32 | 7203 | 10048252 | Sold | 336.4 | RA | - | - |
| 34 | 7205 | 10048254 | Sold | 365.5 | RA | - | - |
| 38 | 7209 | 10048258 | Sold | 320 | RA | - | - |
| 39 | 7210 | 10048259 | Available | 320 | RA | 27 BHD | 93,000.96 BHD |
| 41 | 7212 | 10048261 | Sold | 320 | RA | - | - |
| 42 | 7213 | 10048262 | Sold | 295.1 | RA | - | - |
| 44 | 7215 | 10048264 | Sold | 300.8 | RA | - | - |
| 45 | 7216 | 10048265 | Sold | 300.8 | RA | - | - |
| 46 | 7217 | 10048266 | Available | 300.8 | RA | 27.5 BHD | 89,039.775 BHD |
| 47 | 7218 | 10048267 | Sold | 371.9 | RA | - | - |
Video
Amenities
NUZHA PETROL STATION
Mohamed Jassin Kanoo
University of Bahrain
Sabaa Primary Girls School
Ibn Toufiel Primary Boys School
Al Ahd Al Zaher Secondary Girls School
Al-Tadamon Secondary Girls
Al Farabi Primary Boys School
Al-Qayrawan Intermediate Girls
Al-Nuzha Primary Girls
National Charter Intermediate Boys
Details
Residential Land planing for Sale in Dar Kulaib
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Contact Information
