L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|---|
1 | 5963 | 10047274 | Available | 266.8 | RHA | 28 BHD | 80,411.52 BHD |
2 | 5964 | 10047275 | Booked | 266.8 | RHA | 28 BHD | 80,411.52 BHD |
3 | 5965 | 10047276 | Sold | 266.8 | RHA | 28 BHD | 80,411.52 BHD |
4 | 5966 | 10047277 | Sold | 266.7 | RHA | 28 BHD | 80,381.28 BHD |
5 | 5967 | 10047278 | Sold | 266.6 | RHA | 28 BHD | 80,351.04 BHD |
6 | 5968 | 10047279 | Sold | 267.2 | RHA | 28 BHD | 80,531.92 BHD |
Residential Land planing for Sale in Dar Kulaib
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact the real estate agency.