L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|---|
1 | 6414 | 02045745 | Available | 384.9 | SP | 33 BHD | 136,720.98 BHD |
2 | 6415 | 02045746 | Available | 434.9 | SP | 33 BHD | 154,481.58 BHD |
3 | 6416 | 02045747 | Available | 427.9 | SP | 32 BHD | 147,389.44 BHD |
4 | 6417 | 02045748 | Available | 427.9 | SP | 32 BHD | 147,389.44 BHD |
5 | 6418 | 02045749 | Available | 452 | SP | 32 BHD | 155,690.56 BHD |
6 | 6419 | 02045750 | Available | 452 | SP | 32 BHD | 155,690.56 BHD |
7 | 6420 | 02045751 | Available | 452 | SP | 32 BHD | 155,690.56 BHD |
8 | 6421 | 02045752 | Available | 452 | SP | 32 BHD | 155,690.56 BHD |
9 | 6422 | 02045753 | Available | 401.9 | SP | 33 BHD | 142,759.65 BHD |
10 | 6423 | 02045754 | Available | 427.5 | SP | 33 BHD | 151,853.13 BHD |
Nearby Amenities
Commercial Land planing for Sale in Busaiteen with a classification of SP (Special Project ) located on One Road