Land planing For Sale In Alramli
Start From:
60,338.6 BHD
Total Properties
Start From: 60,338.6 BHD
| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 3 | 6974 | 07034603 | Sold | 200.2 | RHA | - | - |
| 4 | 6975 | 07034604 | Sold | 200.2 | RHA | - | - |
| 5 | 6976 | 07034605 | Available | 200.7 | RHA | 32 BHD | 69,130.56 BHD |
| 8 | 6979 | 07034608 | Sold | 320.2 | RHA | - | - |
| 11 | 6982 | 07034611 | Sold | 209.1 | RHA | - | - |
| 12 | 6983 | 07034612 | Sold | 220.1 | RHA | - | - |
| 13 | 6984 | 07034613 | Sold | 205.2 | RHA | - | - |
| 14 | 6985 | 07034614 | Sold | 208.2 | RHA | - | - |
| 15 | 6986 | 07034615 | Sold | 214.2 | RHA | - | - |
| 18 | 6989 | 07034618 | Sold | 247.3 | RHA | - | - |
| 19 | 6990 | 07034619 | Sold | 329.6 | RHA | - | - |
| 20 | 6991 | 07034620 | Sold | 390.8 | RHA | - | - |
| 26 | 6997 | 07034626 | Sold | 210.1 | RHA | - | - |
| 27 | 6998 | 07034627 | Booked | 210.1 | RHA | 31 BHD | 70,107.12 BHD |
| 28 | 6999 | 07034628 | Sold | 210.1 | RHA | - | - |
| 29 | 7000 | 07034629 | Sold | 200.1 | RHA | - | - |
| 30 | 7001 | 07034630 | Sold | 200.1 | RHA | - | - |
| 31 | 7002 | 07034631 | Sold | 200.1 | RHA | - | - |
| 32 | 7003 | 07034632 | Sold | 200.1 | RHA | - | - |
| 33 | 7004 | 07034633 | Sold | 200.1 | RHA | - | - |
| 34 | 7005 | 07034634 | Sold | 200.1 | RHA | - | - |
| 35 | 7006 | 07034635 | Sold | 200.1 | RHA | - | - |
| 36 | 7007 | 07034636 | Sold | 310.1 | RHA | - | - |
| 37 | 7008 | 07034637 | Sold | 320.7 | RHA | - | - |
| 38 | 7009 | 07034638 | Sold | 320 | RHA | - | - |
| 42 | 7013 | 07034642 | Sold | 212.2 | RHA | - | - |
| 43 | 7014 | 07034643 | Sold | 215.2 | RHA | - | - |
| 44 | 7015 | 07034644 | Sold | 215.2 | RHA | - | - |
| 45 | 7016 | 07034645 | Sold | 215.2 | RHA | - | - |
| 47 | 7018 | 07034647 | Sold | 209.2 | RHA | - | - |
| 48 | 7019 | 07034648 | Sold | 209.2 | RHA | - | - |
| 49 | 7020 | 07034649 | Sold | 209.2 | RHA | - | - |
| 50 | 7021 | 07034650 | Sold | 200.2 | RHA | - | - |
| 58 | 7029 | 07034658 | Sold | 217.8 | RHA | - | - |
| 59 | 7030 | 07034659 | Sold | 220.2 | RHA | - | - |
| 69 | 7040 | 07034669 | Sold | 243.1 | RHA | - | - |
| 70 | 7041 | 07034670 | Sold | 242.3 | RHA | - | - |
| 71 | 7042 | 07034671 | Sold | 239 | RHA | - | - |
| 72 | 7043 | 07034672 | Sold | 236.5 | RHA | - | - |
| 73 | 7044 | 07034673 | Sold | 234 | RHA | - | - |
| 75 | 7046 | 07034675 | Sold | 228.5 | RHA | - | - |
| 76 | 7047 | 07034676 | Sold | 207.8 | RHA | - | - |
| 77 | 7048 | 07034677 | Sold | 204.6 | RHA | - | - |
| 78 | 7049 | 07034678 | Sold | 201.4 | RHA | - | - |
| 80 | 7051 | 07034685 | Sold | 413.8 | RHA | - | - |
| 81 | 7052 | 07034686 | Sold | 273.3 | RHA | - | - |
| 82 | 7053 | 07034687 | Booked | 269.4 | RHA | 29 BHD | 84,094.78 BHD |
| 83 | 7054 | 07034688 | Sold | 263.4 | RHA | - | - |
| 84 | 7055 | 07034689 | Available | 256.8 | RHA | 30 BHD | 83,000 BHD |
| 85 | 7056 | 07034690 | Booked | 250.3 | RHA | 28 BHD | 75,438.44 BHD |
| 86 | 7057 | 07034691 | Booked | 243.9 | RHA | 29 BHD | 76,134.86 BHD |
| 87 | 7058 | 07034692 | Available | 236.9 | RHA | 31 BHD | 79,000 BHD |
| 88 | 7059 | 07034693 | Booked | 232.1 | RHA | 29 BHD | 72,451.28 BHD |
| 89 | 7060 | 07034694 | Sold | 226.2 | RHA | - | - |
| 90 | 7061 | 07034695 | Sold | 221.5 | RHA | - | - |
| 91 | 7062 | 07034696 | Sold | 262.9 | RHA | - | - |
| 93 | 7064 | 07034698 | Sold | 215 | RHA | - | - |
| 94 | 7065 | 07034699 | Sold | 207.6 | RHA | - | - |
Video
Amenities
Details
Residential Land planing for Sale in Alramli
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Contact Information
