L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|---|
3 | 6974 | 07034603 | Sold | 200.2 | RHA | 28 BHD | 60,338.6 BHD |
4 | 6975 | 07034604 | Booked | 200.2 | RHA | 28 BHD | 60,338.6 BHD |
5 | 6976 | 07034605 | Sold | 200.7 | RHA | 28 BHD | 60,489.24 BHD |
11 | 6982 | 07034611 | Booked | 209.1 | RHA | 29 BHD | 65,271.75 BHD |
12 | 6983 | 07034612 | Booked | 220.1 | RHA | 29 BHD | 68,705.64 BHD |
13 | 6984 | 07034613 | Sold | 205.2 | RHA | 30 BHD | 66,263.1 BHD |
14 | 6985 | 07034614 | Sold | 208.2 | RHA | 30 BHD | 67,231.8 BHD |
15 | 6986 | 07034615 | Sold | 214.2 | RHA | 30 BHD | 69,169.5 BHD |
18 | 6989 | 07034618 | Booked | 247.3 | RHA | 29 BHD | 77,196.26 BHD |
19 | 6990 | 07034619 | Available | 329.6 | RHA | 28 BHD | 99,338.68 BHD |
20 | 6991 | 07034620 | Booked | 390.8 | RHA | 28 BHD | 117,783.96 BHD |
26 | 6997 | 07034626 | Booked | 210.1 | RHA | 31 BHD | 70,107.12 BHD |
27 | 6998 | 07034627 | Booked | 210.1 | RHA | 31 BHD | 70,107.12 BHD |
29 | 7000 | 07034629 | Sold | 200.1 | RHA | 31 BHD | 66,770.28 BHD |
30 | 7001 | 07034630 | Sold | 200.1 | RHA | 31 BHD | 66,770.28 BHD |
31 | 7002 | 07034631 | Sold | 200.1 | RHA | 31 BHD | 66,770.28 BHD |
32 | 7003 | 07034632 | Sold | 200.1 | RHA | 30 BHD | 64,616.4 BHD |
33 | 7004 | 07034633 | Sold | 200.1 | RHA | 31 BHD | 66,770.28 BHD |
34 | 7005 | 07034634 | Sold | 200.1 | RHA | 31 BHD | 66,770.28 BHD |
35 | 7006 | 07034635 | Sold | 200.1 | RHA | 31 BHD | 66,770.28 BHD |
36 | 7007 | 07034636 | Available | 310.1 | RHA | 31 BHD | 103,475.52 BHD |
37 | 7008 | 07034637 | Available | 320.7 | RHA | 31 BHD | 107,012.31 BHD |
38 | 7009 | 07034638 | Available | 320 | RHA | 31 BHD | 106,778.88 BHD |
42 | 7013 | 07034642 | Booked | 212.2 | RHA | 30 BHD | 68,523.6 BHD |
43 | 7014 | 07034643 | Booked | 215.2 | RHA | 31 BHD | 71,808.71 BHD |
44 | 7015 | 07034644 | Booked | 215.2 | RHA | 30 BHD | 69,492.3 BHD |
45 | 7016 | 07034645 | Booked | 215.2 | RHA | 30 BHD | 69,492.3 BHD |
47 | 7018 | 07034647 | Sold | 209.2 | RHA | 31 BHD | 69,806.73 BHD |
48 | 7019 | 07034648 | Booked | 209.2 | RHA | 31 BHD | 69,806.73 BHD |
49 | 7020 | 07034649 | Booked | 209.2 | RHA | 31 BHD | 69,806.73 BHD |
50 | 7021 | 07034650 | Sold | 200.2 | RHA | 31 BHD | 66,803.45 BHD |
58 | 7029 | 07034658 | Booked | 217.8 | RHA | 30 BHD | 70,332 BHD |
59 | 7030 | 07034659 | Booked | 220.2 | RHA | 29 BHD | 68,736.67 BHD |
69 | 7040 | 07034669 | Booked | 243.1 | RHA | 29 BHD | 75,885.17 BHD |
70 | 7041 | 07034670 | Booked | 242.3 | RHA | 29 BHD | 75,635.48 BHD |
71 | 7042 | 07034671 | Booked | 239 | RHA | 29 BHD | 74,605.4 BHD |
72 | 7043 | 07034672 | Booked | 236.5 | RHA | 29 BHD | 73,825.01 BHD |
73 | 7044 | 07034673 | Booked | 234 | RHA | 29 BHD | 73,044.62 BHD |
75 | 7046 | 07034675 | Booked | 228.5 | RHA | 29 BHD | 71,327.53 BHD |
76 | 7047 | 07034676 | Booked | 207.8 | RHA | 29 BHD | 64,866.04 BHD |
77 | 7048 | 07034677 | Booked | 204.6 | RHA | 29 BHD | 63,866.99 BHD |
78 | 7049 | 07034678 | Sold | 201.4 | RHA | 30 BHD | 65,036.1 BHD |
80 | 7051 | 07034685 | Available | 413.8 | RHA | 26 BHD | 115,807.64 BHD |
81 | 7052 | 07034686 | Sold | 273.3 | RHA | 28 BHD | 82,370.4 BHD |
82 | 7053 | 07034687 | Booked | 269.4 | RHA | 29 BHD | 84,094.78 BHD |
83 | 7054 | 07034688 | Booked | 263.4 | RHA | 28 BHD | 79,386.72 BHD |
84 | 7055 | 07034689 | Sold | 256.8 | RHA | 31 BHD | 85,690.2 BHD |
85 | 7056 | 07034690 | Booked | 250.3 | RHA | 28 BHD | 75,438.44 BHD |
86 | 7057 | 07034691 | Booked | 243.9 | RHA | 29 BHD | 76,134.86 BHD |
87 | 7058 | 07034692 | Available | 236.9 | RHA | 31 BHD | 79,000 BHD |
88 | 7059 | 07034693 | Booked | 232.1 | RHA | 29 BHD | 72,451.28 BHD |
89 | 7060 | 07034694 | Booked | 226.2 | RHA | 29 BHD | 70,609.78 BHD |
90 | 7061 | 07034695 | Booked | 221.5 | RHA | 29 BHD | 69,142.67 BHD |
91 | 7062 | 07034696 | Booked | 262.9 | RHA | 28 BHD | 79,236.08 BHD |
93 | 7064 | 07034698 | Booked | 215 | RHA | 29 BHD | 67,113.54 BHD |
94 | 7065 | 07034699 | Booked | 207.6 | RHA | 29 BHD | 64,803.69 BHD |
Nearby Amenities
Residential Land planing for Sale in Alramli
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.