Land planing For Sale In aldair
Start From:
63,574.875 BHD
Total Properties
Start From: 63,574.875 BHD
| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 1 | 8038 | 02050610 | Booked | 523.3 | RA | 24.5 BHD | 138,003.6 BHD |
| 2 | 8039 | 02050611 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 3 | 8040 | 02050612 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 4 | 8041 | 02050613 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 5 | 8042 | 02050614 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 6 | 8043 | 02050615 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 7 | 8044 | 02050616 | Available | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 8 | 8045 | 02050617 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 9 | 8046 | 02050618 | Available | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 10 | 8047 | 02050619 | Booked | 415.6 | RA | 26 BHD | 116,311.52 BHD |
| 11 | 8048 | 02050620 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 12 | 8049 | 02050621 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 13 | 8050 | 02050622 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 14 | 8051 | 02050623 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 15 | 8052 | 02050624 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 16 | 8053 | 02050625 | Available | 301 | RA | 29 BHD | 93,958.84 BHD |
| 17 | 8054 | 02050626 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 18 | 8055 | 02050627 | Available | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 19 | 8056 | 02050628 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 20 | 8057 | 02050629 | Available | 301.7 | RA | 29 BHD | 94,177.5 BHD |
| 21 | 8058 | 02050630 | Available | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 22 | 8059 | 02050631 | Available | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 23 | 8060 | 02050632 | Available | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 24 | 8061 | 02050633 | Booked | 301.7 | RA | 29 BHD | 94,177.5 BHD |
| 25 | 8062 | 02050634 | Available | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 26 | 8063 | 02050635 | Available | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 27 | 8064 | 02050636 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 28 | 8065 | 02050637 | Available | 295.9 | RA | 29 BHD | 92,367.03 BHD |
| 29 | 8066 | 02050638 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 30 | 8067 | 02050639 | Available | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 31 | 8068 | 02050640 | Booked | 288.2 | RA | 29 BHD | 89,963.22 BHD |
| 32 | 8069 | 02050641 | Available | 365.4 | RA | 27 BHD | 106,195.59 BHD |
| 33 | 8070 | 02050642 | Available | 515.1 | RA | 24 BHD | 133,068.96 BHD |
| 34 | 8071 | 02050643 | Available | 550.4 | RA | 24 BHD | 142,188.24 BHD |
| 35 | 8072 | 02050644 | Booked | 495.7 | RA | 24.5 BHD | 130,724.895 BHD |
| 36 | 8073 | 02050645 | Available | 393.4 | RA | 26 BHD | 110,098.56 BHD |
| 37 | 8074 | 02050646 | Booked | 345.8 | RA | 27 BHD | 100,499.13 BHD |
| 38 | 8075 | 02050647 | Available | 336.8 | RA | 28 BHD | 101,508.96 BHD |
| 39 | 8076 | 02050648 | Available | 273.7 | RA | 31.5 BHD | 92,802.465 BHD |
| 40 | 8077 | 02050649 | Booked | 309.9 | RA | 30 BHD | 100,072.8 BHD |
| 41 | 8078 | 02050650 | Booked | 211.8 | RHA | 32 BHD | 72,954.24 BHD |
| 42 | 8079 | 02050651 | Booked | 226.5 | RHA | 32 BHD | 78,017.6 BHD |
| 43 | 8080 | 02050652 | Booked | 226.5 | RHA | 32 BHD | 78,017.6 BHD |
| 44 | 8081 | 02050653 | Booked | 226.5 | RHA | 32 BHD | 78,017.6 BHD |
| 45 | 8082 | 02050654 | Booked | 226.5 | RHA | 32 BHD | 78,017.6 BHD |
| 46 | 8083 | 02050655 | Booked | 226.4 | RHA | 32 BHD | 77,983.04 BHD |
| 47 | 8084 | 02050656 | Available | 258 | RHA | 31 BHD | 86,090.41 BHD |
| 48 | 8085 | 02050657 | Booked | 210.6 | RHA | 31.5 BHD | 71,407.35 BHD |
| 49 | 8086 | 02050658 | Booked | 215.9 | RHA | 31 BHD | 72,042.45 BHD |
| 50 | 8087 | 02050659 | Booked | 215.8 | RHA | 31 BHD | 72,008.97 BHD |
| 51 | 8088 | 02050660 | Booked | 215.8 | RHA | 31 BHD | 72,008.97 BHD |
| 52 | 8089 | 02050661 | Booked | 215.8 | RHA | 31 BHD | 72,008.97 BHD |
| 53 | 8090 | 02050662 | Booked | 350 | RHA | 26 BHD | 97,952.4 BHD |
| 54 | 8091 | 02050663 | Booked | 307.4 | RHA | 29 BHD | 95,956.65 BHD |
| 55 | 8092 | 02050664 | Booked | 234.2 | RHA | 31 BHD | 78,148.83 BHD |
| 56 | 8093 | 02050665 | Booked | 234.4 | RHA | 31.5 BHD | 79,477.02 BHD |
| 57 | 8094 | 02050666 | Booked | 291.5 | RHA | 29.5 BHD | 92,562.445 BHD |
| 58 | 8095 | 02050667 | Booked | 257.4 | RHA | 31.5 BHD | 87,275.475 BHD |
| 59 | 8096 | 02050668 | Booked | 242.1 | RHA | 31.5 BHD | 82,087.74 BHD |
| 60 | 8097 | 02050669 | Booked | 213.5 | RHA | 31 BHD | 71,241.41 BHD |
| 61 | 8098 | 02050670 | Booked | 214 | RA | 31 BHD | 71,408.5 BHD |
| 62 | 8099 | 02050671 | Booked | 214 | RA | 31 BHD | 71,408.5 BHD |
| 63 | 8100 | 02050672 | Booked | 214 | RA | 31 BHD | 71,408.5 BHD |
| 64 | 8101 | 02050673 | Booked | 214 | RA | 31 BHD | 71,408.5 BHD |
| 65 | 8102 | 02050674 | Booked | 265.2 | RA | 31 BHD | 88,492.91 BHD |
| 66 | 8103 | 02050675 | Booked | 208.5 | RA | 32 BHD | 71,817.28 BHD |
| 67 | 8104 | 02050676 | Booked | 208.1 | RA | 31 BHD | 69,439.69 BHD |
| 68 | 8105 | 02050677 | Booked | 208.1 | RA | 31 BHD | 69,439.69 BHD |
| 69 | 8106 | 02050678 | Booked | 208.1 | RA | 31 BHD | 69,439.69 BHD |
| 70 | 8107 | 02050679 | Booked | 208.1 | RA | 31 BHD | 69,439.69 BHD |
| 71 | 8108 | 02050680 | Booked | 208.1 | RHA | 31 BHD | 69,439.69 BHD |
| 72 | 8109 | 02050681 | Booked | 208.1 | RHA | 31 BHD | 69,439.69 BHD |
| 73 | 8110 | 02050682 | Booked | 223.5 | RHA | 31.5 BHD | 75,781.125 BHD |
| 74 | 8111 | 02050683 | Booked | 286.8 | RHA | 30.5 BHD | 94,157.16 BHD |
| 75 | 8112 | 02050684 | Booked | 205.6 | RHA | 31 BHD | 68,605.48 BHD |
| 76 | 8113 | 02050685 | Booked | 206.1 | RHA | 31 BHD | 68,772.26 BHD |
| 77 | 8114 | 02050686 | Booked | 247.6 | RHA | 31.5 BHD | 83,952.855 BHD |
| 78 | 8115 | 02050687 | Booked | 336.9 | RHA | 24.5 BHD | 88,846.555 BHD |
| 79 | 8116 | 02050688 | Available | 354.5 | RHA | 24.5 BHD | 93,488.08 BHD |
| 80 | 8117 | 02050689 | Available | 355 | RHA | 24.5 BHD | 93,619.89 BHD |
| 81 | 8118 | 02050690 | Booked | 314.7 | RHA | 25 BHD | 84,685.75 BHD |
| 82 | 8119 | 02050691 | Available | 272.8 | RHA | 28 BHD | 82,219.76 BHD |
| 83 | 8120 | 02050692 | Booked | 230.8 | RHA | 30 BHD | 74,529.9 BHD |
| 84 | 8121 | 02050693 | Booked | 189.2 | RHA | 31.5 BHD | 64,151.325 BHD |
| 85 | 8122 | 02050694 | Booked | 187.5 | RHA | 31.5 BHD | 63,574.875 BHD |
| 86 | 8123 | 02050695 | Booked | 208.4 | RHA | 31 BHD | 69,539.82 BHD |
| 87 | 8124 | 02050696 | Booked | 208.4 | RHA | 31 BHD | 69,539.82 BHD |
| 88 | 8125 | 02050697 | Booked | 208.4 | RHA | 31 BHD | 69,539.82 BHD |
| 89 | 8126 | 02050698 | Booked | 208.4 | RHA | 31 BHD | 69,539.82 BHD |
| 90 | 8127 | 02050699 | Booked | 211.1 | RHA | 31 BHD | 70,440.68 BHD |
| 91 | 8128 | 02050700 | Booked | 218 | RHA | 32 BHD | 75,089.6 BHD |
| 92 | 8129 | 02050701 | Booked | 220.7 | RHA | 32 BHD | 76,019.52 BHD |
| 93 | 8130 | 02050702 | Booked | 220.7 | RHA | 32 BHD | 76,019.52 BHD |
| 94 | 8131 | 02050703 | Booked | 220.7 | RHA | 32 BHD | 76,019.52 BHD |
| 95 | 8132 | 02050704 | Booked | 220.7 | RHA | 32 BHD | 76,019.52 BHD |
| 96 | 8133 | 02050705 | Booked | 220.7 | RHA | 32 BHD | 76,019.52 BHD |
| 97 | 8134 | 02050706 | Available | 265.2 | RHA | 31 BHD | 88,492.91 BHD |
| 98 | 8135 | 02050707 | Booked | 215.1 | RHA | 31.5 BHD | 72,933.21 BHD |
| 99 | 8136 | 02050708 | Booked | 235 | RHA | 31 BHD | 78,415.74 BHD |
| 100 | 8137 | 02050709 | Booked | 235 | RHA | 31 BHD | 78,415.74 BHD |
| 101 | 8138 | 02050710 | Booked | 235 | RHA | 31 BHD | 78,415.74 BHD |
| 102 | 8139 | 02050711 | Booked | 235 | RHA | 31 BHD | 78,415.74 BHD |
| 103 | 8140 | 02050712 | Booked | 236.9 | RHA | 31 BHD | 79,049.69 BHD |
| 104 | 8141 | 02050713 | Booked | 215.1 | RHA | 31.5 BHD | 72,933.21 BHD |
| 105 | 8142 | 02050714 | Available | 267.6 | RHA | 31 BHD | 89,293.95 BHD |
| 106 | 8143 | 02050715 | Booked | 265 | RHA | 30 BHD | 85,573.8 BHD |
| 107 | 8144 | 02050716 | Booked | 265 | RHA | 30 BHD | 85,573.8 BHD |
| 108 | 8145 | 02050717 | Booked | 265.4 | RHA | 30 BHD | 85,703.1 BHD |
| 109 | 8146 | 02050718 | Booked | 219.3 | RHA | 31.5 BHD | 74,357.325 BHD |
| 110 | 8147 | 02050719 | Booked | 271.8 | RHA | 30.5 BHD | 89,232.63 BHD |
| 111 | 8148 | 02050720 | Booked | 237.7 | RHA | 31 BHD | 79,316.6 BHD |
| 112 | 8149 | 02050721 | Booked | 237.7 | RHA | 31 BHD | 79,316.6 BHD |
| 113 | 8150 | 02050722 | Booked | 237.7 | RHA | 31 BHD | 79,316.6 BHD |
| 114 | 8151 | 02050723 | Booked | 240.2 | RHA | 32 BHD | 82,736.32 BHD |
| 115 | 8152 | 02050724 | Booked | 225.1 | RHA | 32 BHD | 77,535.36 BHD |
| 116 | 8153 | 02050725 | Booked | 220.1 | RHA | 31 BHD | 73,443.96 BHD |
| 117 | 8154 | 02050726 | Booked | 220.1 | RHA | 31 BHD | 73,443.96 BHD |
| 118 | 8155 | 02050727 | Booked | 220.1 | RHA | 31 BHD | 73,443.96 BHD |
| 119 | 8156 | 02050728 | Booked | 236.4 | RHA | 31.5 BHD | 80,155.215 BHD |
| 120 | 8157 | 02050729 | Available | 305 | RHA | 28 BHD | 91,924.56 BHD |
| 121 | 8158 | 02050730 | Booked | 264.2 | RHA | 28 BHD | 79,627.8 BHD |
| 122 | 8159 | 02050731 | Booked | 223.4 | RHA | 30 BHD | 72,140.4 BHD |
| 123 | 8160 | 02050732 | Booked | 202.9 | RHA | 31 BHD | 67,704.62 BHD |
| 124 | 8161 | 02050733 | Booked | 207.7 | RHA | 31 BHD | 69,306.08 BHD |
| 125 | 8162 | 02050734 | Booked | 201.6 | RHA | 32 BHD | 69,440.64 BHD |
| 126 | 8163 | 02050735 | Booked | 207.8 | RHA | 32 BHD | 71,576.32 BHD |
| 127 | 8164 | 02050736 | Booked | 207.8 | RHA | 32 BHD | 71,576.32 BHD |
| 128 | 8165 | 02050737 | Booked | 201.9 | RHA | 32 BHD | 69,544 BHD |
| 129 | 8166 | 02050738 | Booked | 208.1 | RHA | 32 BHD | 71,679.68 BHD |
| 130 | 8167 | 02050739 | Booked | 208.1 | RHA | 32 BHD | 71,679.68 BHD |
| 131 | 8168 | 02050740 | Booked | 208.1 | RHA | 32 BHD | 71,679.68 BHD |
| 132 | 8169 | 02050741 | Booked | 202.1 | RHA | 32 BHD | 69,612.8 BHD |
| 133 | 8170 | 02050742 | Available | 243 | RHA | 32 BHD | 83,700.8 BHD |
| 134 | 8171 | 02050743 | Booked | 206.3 | RHA | 32 BHD | 71,059.52 BHD |
| 135 | 8172 | 02050744 | Booked | 209 | RHA | 32 BHD | 71,989.76 BHD |
Video
Amenities
Details
Residential Land planing for Sale in aldair with a classification of RHA (Private Residential Area -A) located on Four Roads
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Contact Information