| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 1 | 4740 | 4740 | Sold | 368.3 | RA | - | - |
| 2 | 4741 | 4741 | Sold | 368.3 | RA | - | - |
| 3 | 4742 | 4742 | Sold | 368.3 | RA | - | - |
| 5 | 4744 | 4744 | Sold | 368.3 | RA | - | - |
| 6 | 4745 | 4745 | Sold | 368.3 | RA | - | - |
| 7 | 4746 | 4746 | Sold | 368.3 | RA | - | - |
| 8 | 4747 | 4747 | Sold | 377.7 | RA | - | - |
| 9 | 4748 | 4748 | Sold | 289.8 | RA | - | - |
| 10 | 4749 | 4749 | Sold | 336.3 | RA | - | - |
| 11 | 4750 | 4750 | Sold | 441.5 | RA | - | - |
| 12 | 4751 | 4751 | Sold | 424.9 | RA | - | - |
| 13 | 4752 | 4752 | Sold | 386.7 | RA | - | - |
| 14 | 4753 | 4753 | Sold | 400.3 | RA | - | - |
| 15 | 4754 | 4754 | Sold | 400.3 | RA | - | - |
| 16 | 4755 | 4755 | Sold | 400.3 | RA | - | - |
| 17 | 4756 | 4756 | Sold | 424 | RA | - | - |
| 18 | 4757 | 4757 | Sold | 385.9 | RA | - | - |
| 19 | 4758 | 4758 | Sold | 359.8 | RA | - | - |
| 20 | 4759 | 4759 | Sold | 446.1 | RA | - | - |
| 21 | 4760 | 4760 | Sold | 446.2 | RA | - | - |
| 22 | 4761 | 4761 | Sold | 446.2 | RA | - | - |
| 23 | 4762 | 4762 | Sold | 380.5 | RA | - | - |
| 4 | 5090 | 5090 | Sold | 368.3 | RA | - | - |
Residential Land planing for Sale in A'ali with a classification of RA (Private Residential Area -A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
B201810/ 0485