L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|---|
1 | 4740 | 4740 | Sold | 368.3 | RA | BHD 34 | BHD 134,788.92 |
2 | 4741 | 4741 | Booked | 368.3 | RA | BHD 34 | BHD 134,788.92 |
3 | 4742 | 4742 | Sold | 368.3 | RA | BHD 34 | BHD 134,788.92 |
5 | 4744 | 4744 | Sold | 368.3 | RA | BHD 34 | BHD 134,788.92 |
6 | 4745 | 4745 | Sold | 368.3 | RA | BHD 34 | BHD 134,788.92 |
7 | 4746 | 4746 | Sold | 368.3 | RA | BHD 34 | BHD 134,788.92 |
8 | 4747 | 4747 | Sold | 377.7 | RA | BHD 35 | BHD 142,294.6 |
9 | 4748 | 4748 | Sold | 289.8 | RA | BHD 32 | BHD 99,821.12 |
10 | 4749 | 4749 | Sold | 336.3 | RA | BHD 35 | BHD 126,697.55 |
11 | 4750 | 4750 | Sold | 441.5 | RA | BHD 36 | BHD 171,083.16 |
12 | 4751 | 4751 | Sold | 424.9 | RA | BHD 33.5 | BHD 153,216.27 |
13 | 4752 | 4752 | Sold | 386.7 | RA | BHD 33.5 | BHD 139,441.74 |
14 | 4753 | 4753 | Sold | 400.3 | RA | BHD 33 | BHD 142,191.39 |
15 | 4754 | 4754 | Sold | 400.3 | RA | BHD 33 | BHD 142,191.39 |
16 | 4755 | 4755 | Sold | 400.3 | RA | BHD 33 | BHD 142,191.39 |
17 | 4756 | 4756 | Sold | 424 | RA | BHD 34 | BHD 155,173.96 |
18 | 4757 | 4757 | Booked | 385.9 | RA | BHD 34.5 | BHD 143,307.135 |
19 | 4758 | 4758 | Sold | 359.8 | RA | BHD 36 | BHD 139,424.04 |
20 | 4759 | 4759 | Sold | 446.1 | RA | BHD 33.5 | BHD 160,860.97 |
21 | 4760 | 4760 | Sold | 446.2 | RA | BHD 33.5 | BHD 160,897.15 |
22 | 4761 | 4761 | Sold | 446.2 | RA | BHD 33.5 | BHD 160,897.15 |
23 | 4762 | 4762 | Sold | 380.5 | RA | BHD 36 | BHD 147,445.2 |
4 | 5090 | 5090 | Sold | 368.3 | RA | BHD 34 | BHD 134,788.92 |
Residential Land planing for Sale in A'ali with a classification of RA (Private Residential Area -A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.