Home Properties Salmabad Land planing For Sale In Salmabad

Land planing For Sale In Salmabad

Start From: 0 BHD
Salmabad
Total Properties
Total Properties
37
Available
5
Sold/Rented
32
Booked
0
L No. Auto ID. Parcel No Status Size Classification Price per Feet Total Price
30 1652 07030987 Available 912 B4 18 BHD 176,701.86 BHD
11 1677 07031013 Available 819.8 B4 19 BHD 167,662.27 BHD
2 1678 07031014 Available 818.3 B4 22 BHD 193,779.96 BHD
9 1681 07031017 Available 998.8 B4 24 BHD 258,025.92 BHD
36 1645 07030980 Sold 890.5 B4 - -
37 1646 07030981 Sold 874.6 B4 - -
34 1648 07030983 Sold 1,109.3 B4 - -
33 1649 07030984 Available 1,016.4 B4 20.5 BHD 224,280.865 BHD
32 1650 07030985 Sold 979.3 B4 - -
31 1651 07030986 Sold 944.4 B4 - -
29 1653 07030988 Sold 881.2 B4 - -
27 1655 07030990 Sold 926.4 B4 - -
26 1656 07030991 Sold 683.9 B4 - -
25 1657 07030992 Sold 671.8 B4 - -
21 1658 07030994 Sold 1,030.8 B4 - -
22 1659 07030995 Sold 985.2 B4 - -
23 1660 07030996 Sold 962.1 B4 - -
24 1661 07030997 Sold 845.2 B4 - -
19 1662 07030998 Sold 886 B4 - -
18 1663 07030999 Sold 944.8 B4 - -
17 1664 07031000 Sold 886 B4 - -
8 1665 07031002 Sold 1,177 B4 - -
16 1666 07031003 Sold 1,105.2 B4 - -
7 1667 07031004 Sold 838.5 B4 - -
15 1668 07031005 Sold 801.7 B4 - -
35 1669 07030979 Sold 1,357.7 B4 - -
6 1670 07031006 Sold 831.2 B4 - -
14 1671 07031007 Sold 794.1 B4 - -
5 1672 07031008 Sold 825.6 B4 - -
13 1673 07031009 Sold 795.8 B4 - -
4 1674 07031010 Sold 821.8 B4 - -
12 1675 07031011 Sold 806.5 B4 - -
3 1676 07031012 Sold 819.7 B4 - -
10 1679 07031015 Sold 816.8 B4 - -
1 1680 07031016 Sold 980.1 B4 - -
20 2232 2232 Sold 0 B4 - -
28 2280 07030989 Sold 853.1 B4 - -
Video
Details

Commercial Land planing for Sale in Salmabad

Delmon  Gate

Delmon Gate

17598666

info@dg.bh

Similar Properties