Land planing For Sale In Salmabad


Start From: BHD 0

Total Properties: 37
Start From: BHD 0
  • Available: 5
  • Sold: 32
  • Booked: 0

L No. Auto ID. Parcel No Status Size Classification Price per Feet Total Price
36 1645 07030980 Sold 890.5 B4 BHD 24 BHD 230,048.208
37 1646 07030981 Sold 874.6 B4 BHD 24 BHD 225,940.656
34 1648 07030983 Sold 1,109.3 B4 BHD 24 BHD 286,572.12
33 1649 07030984 Available 1,016.4 B4 BHD 20.5 BHD 224,280.865
32 1650 07030985 Sold 979.3 B4 BHD 24 BHD 252,988.44
31 1651 07030986 Sold 944.4 B4 BHD 24 BHD 243,972.528
30 1652 07030987 Available 912 B4 BHD 18 BHD 176,701.86
29 1653 07030988 Sold 881.2 B4 BHD 24 BHD 227,645.688
27 1655 07030990 Sold 926.4 B4 BHD 24 BHD 239,322.48
26 1656 07030991 Sold 683.9 B4 BHD 24 BHD 176,676
25 1657 07030992 Sold 671.8 B4 BHD 24 BHD 173,550.12
21 1658 07030994 Sold 1,030.8 B4 BHD 24 BHD 266,292.744
22 1659 07030995 Sold 985.2 B4 BHD 24 BHD 254,512.632
23 1660 07030996 Sold 962.1 B4 BHD 24 BHD 248,545.056
24 1661 07030997 Sold 845.2 B4 BHD 24 BHD 218,345.592
19 1662 07030998 Sold 886 B4 BHD 24 BHD 228,885.696
18 1663 07030999 Sold 944.8 B4 BHD 24 BHD 244,075.848
17 1664 07031000 Sold 886 B4 BHD 21 BHD 200,274.984
8 1665 07031002 Sold 1,177 B4 BHD 24 BHD 304,061.472
16 1666 07031003 Sold 1,105.2 B4 BHD 24 BHD 285,512.952
7 1667 07031004 Sold 838.5 B4 BHD 24 BHD 216,614.736
15 1668 07031005 Sold 801.7 B4 BHD 24 BHD 207,107.976
35 1669 07030979 Sold 1,357.7 B4 BHD 24 BHD 350,742.792
6 1670 07031006 Sold 831.2 B4 BHD 24 BHD 214,728.888
14 1671 07031007 Sold 794.1 B4 BHD 24 BHD 205,144.608
5 1672 07031008 Sold 825.6 B4 BHD 24 BHD 213,282.192
13 1673 07031009 Sold 795.8 B4 BHD 24 BHD 205,583.784
4 1674 07031010 Sold 821.8 B4 BHD 24 BHD 212,300.52
12 1675 07031011 Sold 806.5 B4 BHD 24 BHD 208,347.984
3 1676 07031012 Sold 819.7 B4 BHD 30 BHD 264,697.53
11 1677 07031013 Available 819.8 B4 BHD 31 BHD 273,554.137
2 1678 07031014 Available 818.3 B4 BHD 22 BHD 193,779.96
10 1679 07031015 Sold 816.8 B4 BHD 31 BHD 272,553.085
1 1680 07031016 Sold 980.1 B4 BHD 33 BHD 348,143.268
9 1681 07031017 Available 998.8 B4 BHD 24 BHD 258,025.92
20 2232 2232 Sold 0 B4 BHD 0 BHD 0
28 2280 07030989 Sold 853.1 B4 BHD 24 BHD 220,386.432

Delmon Gate

17598666

info@dg.bh

Video
Details

Commercial Land planing for Sale in Salmabad