| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 38 | 3739 | 05032793 | Sold | 226.5 | RHA | 30 BHD | 73,141.38 BHD |
| 40 | 3740 | 05032794 | Sold | 250 | RHA | 30 BHD | 80,730 BHD |
| 42 | 3741 | 05032795 | Sold | 241 | RHA | 30 BHD | 77,823.72 BHD |
| 44 | 3742 | 05032796 | Sold | 258.2 | RHA | 30 BHD | 83,377.95 BHD |
| 46 | 3743 | 05032797 | Sold | 258.2 | RHA | 30 BHD | 83,377.95 BHD |
| 48 | 3744 | 05032798 | Sold | 258.2 | RHA | 30 BHD | 83,377.95 BHD |
| 50 | 3745 | 05032799 | Sold | 258.2 | RHA | 30 BHD | 83,377.95 BHD |
| 52 | 3746 | 05032800 | Sold | 258.2 | RHA | 30 BHD | 83,377.95 BHD |
| 54 | 3747 | 05032801 | Sold | 258.2 | RHA | 30 BHD | 83,377.95 BHD |
| 56 | 3748 | 05032802 | Sold | 258.2 | RHA | 30 BHD | 83,377.95 BHD |
| 58 | 3749 | 05032803 | Sold | 258.2 | RHA | 30 BHD | 83,377.95 BHD |
| 60 | 3750 | 05032804 | Sold | 258.2 | RHA | 30 BHD | 83,377.95 BHD |
| 62 | 3751 | 05032805 | Sold | 258.2 | RHA | 30 BHD | 83,377.95 BHD |
| 64 | 3752 | 05032806 | Sold | 258.2 | RHA | 30 BHD | 83,377.95 BHD |
| 66 | 3753 | 05032807 | Available | 258.2 | RHA | 30 BHD | 83,377.95 BHD |
| 69 | 3754 | 05032808 | Sold | 206.1 | RHA | 33 BHD | 73,209.18 BHD |
| 0 | 6339 | 05032894 | Available | 324.9 | RA | 30.881 BHD | 108,000 BHD |
Residential Land planing for Sale in Barbar with a classification of RHA (Connected Residential Area – A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
B201810/ 0485