L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
---|---|---|---|---|---|---|---|
38 | 3739 | 05032793 | Sold | 226.5 | RHA | BHD 30 | BHD 73,141.38 |
40 | 3740 | 05032794 | Sold | 250 | RHA | BHD 30 | BHD 80,730 |
42 | 3741 | 05032795 | Sold | 241 | RHA | BHD 30 | BHD 77,823.72 |
44 | 3742 | 05032796 | Sold | 258.2 | RHA | BHD 30 | BHD 83,377.95 |
46 | 3743 | 05032797 | Sold | 258.2 | RHA | BHD 30 | BHD 83,377.95 |
48 | 3744 | 05032798 | Sold | 258.2 | RHA | BHD 30 | BHD 83,377.95 |
50 | 3745 | 05032799 | Sold | 258.2 | RHA | BHD 30 | BHD 83,377.95 |
52 | 3746 | 05032800 | Sold | 258.2 | RHA | BHD 30 | BHD 83,377.95 |
54 | 3747 | 05032801 | Sold | 258.2 | RHA | BHD 30 | BHD 83,377.95 |
56 | 3748 | 05032802 | Sold | 258.2 | RHA | BHD 30 | BHD 83,377.95 |
58 | 3749 | 05032803 | Sold | 258.2 | RHA | BHD 30 | BHD 83,377.95 |
60 | 3750 | 05032804 | Sold | 258.2 | RHA | BHD 30 | BHD 83,377.95 |
62 | 3751 | 05032805 | Sold | 258.2 | RHA | BHD 30 | BHD 83,377.95 |
64 | 3752 | 05032806 | Sold | 258.2 | RHA | BHD 30 | BHD 83,377.95 |
66 | 3753 | 05032807 | Available | 258.2 | RHA | BHD 30 | BHD 83,377.95 |
69 | 3754 | 05032808 | Sold | 206.1 | RHA | BHD 33 | BHD 73,209.18 |
0 | 6339 | 05032894 | Available | 324.9 | RA | BHD 30.881 | BHD 108,000 |
Residential Land planing for Sale in Barbar with a classification of RHA (Connected Residential Area – A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.