Project For Sale In Salman City (Alshamalya)
Start From:
93,640 BHD
Featured
1 / 1
Properties in this project
Start From: 93,640 BHD, Villa
| P No. | Auto ID. | Status | Size | Total Price |
|---|---|---|---|---|
| 1 | 7919 | Booked | 254 | 106,190 BHD |
| 2 | 7920 | Booked | 184.1 | 95,240 BHD |
| 3 | 7921 | Booked | 184.1 | 95,240 BHD |
| 4 | 7922 | Booked | 184.1 | 95,240 BHD |
| 5 | 7923 | Booked | 184.1 | 95,240 BHD |
| 6 | 7924 | Booked | 253.2 | 106,250 BHD |
| 7 | 7925 | Booked | 216.7 | 99,700 BHD |
| 8 | 7926 | Booked | 215.8 | 99,700 BHD |
| 9 | 7927 | Booked | 216.7 | 99,700 BHD |
| 10 | 7928 | Booked | 216.7 | 99,700 BHD |
| 11 | 7929 | Booked | 216.7 | 99,700 BHD |
| 12 | 7930 | Booked | 215.8 | 99,700 BHD |
| 13 | 7931 | Booked | 216.7 | 99,700 BHD |
| 14 | 7932 | Booked | 216.5 | 99,700 BHD |
| 15 | 7933 | Booked | 215.5 | 99,700 BHD |
| 16 | 7934 | Booked | 216.5 | 99,700 BHD |
| 17 | 7935 | Booked | 216.5 | 99,700 BHD |
| 18 | 7936 | Booked | 216.5 | 99,700 BHD |
| 19 | 7937 | Booked | 215.5 | 99,700 BHD |
| 20 | 7938 | Booked | 216.5 | 99,700 BHD |
| 21 | 7939 | Booked | 229.6 | 102,500 BHD |
| 22 | 7940 | Booked | 229.6 | 102,500 BHD |
| 23 | 7941 | Booked | 229.6 | 102,500 BHD |
| 24 | 7942 | Booked | 229.8 | 102,500 BHD |
| 25 | 7943 | Booked | 229.1 | 102,500 BHD |
| 26 | 7944 | Booked | 229.1 | 102,500 BHD |
| 27 | 7945 | Booked | 229.4 | 102,500 BHD |
| 28 | 7946 | Booked | 229.4 | 102,500 BHD |
| 29 | 7947 | Booked | 249 | 105,550 BHD |
| 30 | 7948 | Booked | 189.7 | 96,140 BHD |
| 31 | 7949 | Booked | 189.7 | 96,140 BHD |
| 32 | 7950 | Booked | 189.7 | 96,140 BHD |
| 33 | 7951 | Booked | 189.7 | 96,140 BHD |
| 34 | 7952 | Booked | 189.7 | 96,140 BHD |
| 35 | 7953 | Booked | 189.7 | 96,140 BHD |
| 36 | 7954 | Booked | 249.7 | 105,550 BHD |
| 37 | 7955 | Booked | 203 | 98,240 BHD |
| 38 | 7956 | Booked | 202.9 | 98,240 BHD |
| 39 | 7957 | Booked | 203 | 98,240 BHD |
| 40 | 7958 | Booked | 202.8 | 98,240 BHD |
| 41 | 7959 | Booked | 203 | 98,240 BHD |
| 42 | 7960 | Booked | 202.8 | 98,240 BHD |
| 43 | 7961 | Booked | 203.3 | 98,240 BHD |
| 44 | 7962 | Booked | 202.9 | 98,240 BHD |
| 45 | 7963 | Booked | 203 | 98,240 BHD |
| 46 | 7964 | Booked | 202.8 | 98,240 BHD |
| 47 | 7965 | Booked | 203.5 | 98,240 BHD |
| 48 | 7966 | Booked | 202.9 | 98,240 BHD |
| 49 | 7967 | Booked | 203.1 | 98,240 BHD |
| 50 | 7968 | Booked | 202.8 | 98,240 BHD |
| 51 | 7969 | Booked | 242.6 | 104,350 BHD |
| 52 | 7970 | Booked | 202 | 98,190 BHD |
| 53 | 7971 | Booked | 202 | 98,190 BHD |
| 54 | 7972 | Booked | 202 | 98,190 BHD |
| 55 | 7973 | Booked | 252.5 | 106,250 BHD |
| 56 | 7974 | Booked | 174.6 | 93,640 BHD |
| 57 | 7975 | Booked | 174.6 | 93,640 BHD |
| 58 | 7976 | Booked | 173.8 | 93,640 BHD |
| 59 | 7977 | Booked | 174.6 | 93,640 BHD |
| 60 | 7978 | Booked | 174.6 | 93,640 BHD |
| 61 | 7979 | Booked | 174.1 | 93,640 BHD |
| 62 | 7980 | Booked | 174.6 | 93,640 BHD |
| 63 | 7981 | Booked | 174.6 | 93,640 BHD |
| 64 | 7982 | Booked | 173.8 | 93,640 BHD |
| 65 | 7983 | Booked | 174.6 | 93,640 BHD |
| 66 | 7984 | Booked | 174.6 | 93,640 BHD |
| 67 | 7985 | Booked | 174.6 | 93,640 BHD |
| 68 | 7986 | Booked | 261.7 | 106,750 BHD |
| 69 | 7987 | Booked | 209.5 | 99,140 BHD |
Video
Details
Residential Project for Sale in Salman City (Alshamalya) with a classification of MOH ( Housing Projects Zone), property condition is Under Construction
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Contact Information
